Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 19,475,093.88 Rp | |
Apartment (1 bedroom) Outside of Centre | 12,152,248.20 Rp | |
Apartment (3 bedrooms) in City Centre | 50,560,150.21 Rp | |
Apartment (3 bedrooms) Outside of Centre | 29,552,452.48 Rp | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 2,502,190.98 Rp | |
Price per Square Feet to Buy Apartment Outside of Centre | 2,681,372.92 Rp | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 4,557,539.02 Rp | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 12.17 |
These data are based on 59 entries in the past 18 months from 11 different contributors.
Last update: November 2024
DeutschImmobilienpreise in Bali |
PortuguêsPreços de Imóveis em Bali |
ItalianoPrezzi delle proprietà immobiliari a Bali |
FrançaisPrix de l'immobilier à Bali |
EspañolPrecios de Inmuebles en Bali |