Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 4,062,500.00 Rp | |
Apartment (1 bedroom) Outside of Centre | 2,116,666.67 Rp | |
Apartment (3 bedrooms) in City Centre | 8,250,000.00 Rp | |
Apartment (3 bedrooms) Outside of Centre | 4,540,000.00 Rp | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 1,323,857.30 Rp | |
Price per Square Feet to Buy Apartment Outside of Centre | 624,767.74 Rp | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 4,079,901.29 Rp | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.58 |
These data are based on 62 entries in the past 18 months from 11 different contributors.
Last update: October 2024
Property Prices in Jakarta | 92.76 miles |
Property Prices in Bogor | 114.24 miles |
Property Prices in Tegal | 130.62 miles |
Property Prices in Yogyakarta | 247.49 miles |
DeutschImmobilienpreise in Bandung |
PortuguêsPreços de Imóveis em Bandung |
ItalianoPrezzi delle proprietà immobiliari a Bandung |
FrançaisPrix de l'immobilier à Bandung |
EspañolPrecios de Inmuebles en Bandung |