Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 963.64 € | |
Apartment (1 bedroom) Outside of Centre | 737.95 € | |
Apartment (3 bedrooms) in City Centre | 1,722.35 € | |
Apartment (3 bedrooms) Outside of Centre | 1,264.71 € | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 408.14 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 279.82 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 1,828.42 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.19 |
These data are based on 206 entries in the past 18 months from 38 different contributors.
Last update: December 2024
Property Prices in Ferrara | 32.96 miles |
Property Prices in Faenza | 36.93 miles |
Property Prices in Reggio Nell'emilia | 46.06 miles |
Property Prices in Florence | 71.24 miles |
Property Prices in Rimini | 73.48 miles |
Property Prices in Padova | 73.76 miles |
Property Prices in Chioggia, Veneto | 88.39 miles |
Property Prices in Verona | 90.43 miles |
Property Prices in Montevarchi | 93.65 miles |
Property Prices in Venice | 96.56 miles |
DeutschImmobilienpreise in Bologna |
PortuguêsPreços de Imóveis em Bolonha |
ItalianoPrezzi delle proprietà immobiliari a Bologna |
FrançaisPrix de l'immobilier à Bologne |
EspañolPrecios de Inmuebles en Bolonia |