Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 18,601.40 ₱ | |
Apartment (1 bedroom) Outside of Centre | 14,125.88 ₱ | |
Apartment (3 bedrooms) in City Centre | 36,052.45 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 20,593.24 ₱ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 11,922.46 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 8,477.33 ₱ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 25,000.00 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.83 |
These data are based on 51 entries in the past 18 months from 9 different contributors.
Last update: November 2024
Property Prices in Talakag | 22.21 miles |
Property Prices in Iligan | 55.20 miles |
Property Prices in Mambajao | 75.13 miles |
Property Prices in Butuan | 124.62 miles |
Property Prices in Matalam | 133.65 miles |
Property Prices in Davao | 187.18 miles |
Property Prices in Malangas, Zamboanga Sibugay | 193.70 miles |
Property Prices in Surigao | 199.70 miles |
Property Prices in Cantilan, Surigao del Sur | 220.09 miles |
Property Prices in Polomolok | 243.92 miles |