Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 14,636.36 ₹ | |
Apartment (1 bedroom) Outside of Centre | 9,000.00 ₹ | |
Apartment (3 bedrooms) in City Centre | 34,777.78 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 22,555.56 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 20,227.78 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 10,883.77 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 55,844.44 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.42 |
These data are based on 89 entries in the past 18 months from 22 different contributors.
Last update: October 2024
Property Prices in Patiala | 42.67 miles |
Property Prices in Nahan | 51.70 miles |
Property Prices in Ludhiana | 64.47 miles |
Property Prices in Jalandhar | 97.11 miles |
Property Prices in Kapurthala | 103.41 miles |
Property Prices in Dehradun | 113.75 miles |
Property Prices in Amritsar | 146.80 miles |
Property Prices in Dharamsala | 155.74 miles |
Property Prices in Delhi | 158.18 miles |
Property Prices in Ghaziabad | 165.16 miles |