Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 1,434.44 $ | |
Apartment (1 bedroom) Outside of Centre | 1,035.21 $ | |
Apartment (3 bedrooms) in City Centre | 3,003.12 $ | |
Apartment (3 bedrooms) Outside of Centre | 1,754.38 $ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 350.32 $ | |
Price per Square Feet to Buy Apartment Outside of Centre | 268.67 $ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 4,146.79 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.49 |
These data are based on 128 entries in the past 18 months from 36 different contributors.
Last update: November 2024
Property Prices in Dayton, Ohio | 49.46 miles |
Property Prices in Fairborn, Ohio | 60.55 miles |
Property Prices in Lexington, Kentucky | 86.86 miles |
Property Prices in Louisville, Kentucky | 102.81 miles |
Property Prices in Columbus, Ohio | 105.49 miles |
Property Prices in Indianapolis, Indiana | 106.94 miles |
Property Prices in Bloomington, Indiana | 127.53 miles |
Property Prices in Huntington, West Virginia | 149.14 miles |
Property Prices in Lafayette, Indiana | 174.09 miles |
Property Prices in Fort Wayne, Indiana | 176.47 miles |