Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 1,257.14 $ | |
Apartment (1 bedroom) Outside of Centre | 1,026.67 $ | |
Apartment (3 bedrooms) in City Centre | 2,680.00 $ | |
Apartment (3 bedrooms) Outside of Centre | 1,559.38 $ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 111.48 $ | |
Price per Square Feet to Buy Apartment Outside of Centre | 83.61 $ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 3,366.41 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.66 |
These data are based on 103 entries in the past 18 months from 32 different contributors.
Last update: November 2024
Property Prices in Akron, Ohio | 34.38 miles |
Property Prices in Ashland, Ohio | 66.71 miles |
Property Prices in Dennison, Ohio | 88.10 miles |
Property Prices in Tiffin, Ohio | 103.89 miles |
Property Prices in Toledo, Ohio | 115.84 miles |
Property Prices in Pittsburgh, Pennsylvania | 134.19 miles |
Property Prices in Wheeling, West Virginia | 134.71 miles |
Property Prices in Columbus, Ohio | 142.33 miles |
Property Prices in Ann Arbor, Michigan | 164.92 miles |
Property Prices in Ypsilanti, Michigan | 165.98 miles |
DeutschImmobilienpreise in Cleveland |
PortuguêsPreços de Imóveis em Cleveland |
ItalianoPrezzi delle proprietà immobiliari a Cleveland |
FrançaisPrix de l'immobilier à Cleveland |
EspañolPrecios de Inmuebles en Cleveland |