Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 2,009.91 € | |
Apartment (1 bedroom) Outside of Centre | 1,728.43 € | |
Apartment (3 bedrooms) in City Centre | 3,466.51 € | |
Apartment (3 bedrooms) Outside of Centre | 2,938.29 € | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 657.03 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 525.44 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 3,341.05 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.32 |
These data are based on 495 entries in the past 18 months from 87 different contributors.
Last update: November 2024
Property Prices in Maynooth | 15.63 miles |
Property Prices in Naas | 19.23 miles |
Property Prices in Drogheda | 31.28 miles |
Property Prices in Navan | 31.80 miles |
Property Prices in Wicklow | 35.06 miles |
Property Prices in Mullingar | 48.87 miles |
Property Prices in Carlow | 51.84 miles |
Property Prices in Dundalk | 51.92 miles |
Property Prices in Tullamore | 62.16 miles |
Property Prices in Athlone | 76.39 miles |
DeutschImmobilienpreise in Dublin |
PortuguêsPreços de Imóveis em Dublin |
ItalianoPrezzi delle proprietà immobiliari a Dublino |
FrançaisPrix de l'immobilier à Dublin |
EspañolPrecios de Inmuebles en Dublín |