Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 6,643.75 R | |
Apartment (1 bedroom) Outside of Centre | 6,194.74 R | |
Apartment (3 bedrooms) in City Centre | 12,764.71 R | |
Apartment (3 bedrooms) Outside of Centre | 10,315.79 R | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 1,816.60 R | |
Price per Square Feet to Buy Apartment Outside of Centre | 1,898.88 R | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 19,756.38 R | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.98 |
These data are based on 160 entries in the past 18 months from 29 different contributors.
Last update: January 2025
Property Prices in Pietermaritzburg | 47.97 miles |
Property Prices in Port Shepstone | 75.30 miles |
Property Prices in Richards Bay | 110.01 miles |
Property Prices in Vryheid | 195.33 miles |
DeutschImmobilienpreise in Durban |
PortuguêsPreços de Imóveis em Durban |
ItalianoPrezzi delle proprietà immobiliari a Durban |
FrançaisPrix de l'immobilier à Durban |
EspañolPrecios de Inmuebles en Durban |