Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 720.00 € | |
Apartment (1 bedroom) Outside of Centre | 525.00 € | |
Apartment (3 bedrooms) in City Centre | 1,220.00 € | |
Apartment (3 bedrooms) Outside of Centre | 830.00 € | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 297.29 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 140.02 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 1,645.42 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.65 |
These data are based on 75 entries in the past 18 months from 17 different contributors.
Last update: November 2024
Property Prices in Savona | 29.92 miles |
Property Prices in Pavia | 77.05 miles |
Property Prices in Vercelli | 83.94 miles |
Property Prices in Milan | 88.71 miles |
Property Prices in Cuneo | 91.28 miles |
Property Prices in Novara | 93.85 miles |
Property Prices in Lucca | 98.99 miles |
Property Prices in Turin | 103.26 miles |
Property Prices in Monza | 103.86 miles |
Property Prices in Pisa | 107.87 miles |
DeutschImmobilienpreise in Genoa |
PortuguêsPreços de Imóveis em Génova |
ItalianoPrezzi delle proprietà immobiliari a Genoa |
FrançaisPrix de l'immobilier à Genoa |
EspañolPrecios de Inmuebles en Génova |