Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 823.00 € | |
Apartment (1 bedroom) Outside of Centre | 653.75 € | |
Apartment (3 bedrooms) in City Centre | 1,625.00 € | |
Apartment (3 bedrooms) Outside of Centre | 1,200.00 € | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 557.41 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 501.67 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 2,956.62 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.99 |
These data are based on 49 entries in the past 18 months from 11 different contributors.
Last update: December 2024
Property Prices in Wiesbaden | 8.72 miles |
Property Prices in Ruesselsheim | 10.12 miles |
Property Prices in Darmstadt | 23.68 miles |
Property Prices in Frankfurt | 25.50 miles |
Property Prices in Bad Kreuznach | 27.46 miles |
Property Prices in Offenbach am Main | 30.10 miles |
Property Prices in Offenbach | 30.31 miles |
Property Prices in Friedrichsdorf | 33.29 miles |
Property Prices in Dorfweil | 33.56 miles |
Property Prices in Worms | 36.59 miles |
DeutschImmobilienpreise in Mainz |
PortuguêsPreços de Imóveis em Mainz |
ItalianoPrezzi delle proprietà immobiliari a Mainz |
FrançaisPrix de l'immobilier à Mainz |
EspañolPrecios de Inmuebles en Mainz |