Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 25,511.11 ₹ | |
Apartment (1 bedroom) Outside of Centre | 16,277.78 ₹ | |
Apartment (3 bedrooms) in City Centre | 74,000.00 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 40,200.00 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 17,753.95 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 14,685.45 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 77,722.22 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.73 |
These data are based on 85 entries in the past 18 months from 19 different contributors.
Last update: November 2024
Property Prices in Thane | 12.91 miles |
Property Prices in Uran, Maharashtra | 15.66 miles |
Property Prices in Mumbai | 16.13 miles |
Property Prices in Kalyan | 25.47 miles |
Property Prices in Pune | 84.42 miles |
Property Prices in Navsari | 161.31 miles |
Property Prices in Mandangad | 161.91 miles |
Property Prices in Surat | 185.28 miles |
Property Prices in Chhatrapati Sambhajinagar | 204.05 miles |
Property Prices in Solapur | 241.32 miles |