Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 548.75 € | |
Apartment (1 bedroom) Outside of Centre | 429.09 € | |
Apartment (3 bedrooms) in City Centre | 961.30 € | |
Apartment (3 bedrooms) Outside of Centre | 717.62 € | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 207.56 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 165.76 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 845.12 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.05 |
These data are based on 255 entries in the past 18 months from 38 different contributors.
Last update: December 2024
Property Prices in Danilovgrad | 13.65 miles |
Property Prices in Niksic | 32.72 miles |
Property Prices in Budva | 40.49 miles |
Property Prices in Kotor | 53.25 miles |
Property Prices in Perast | 62.29 miles |
Property Prices in Herceg Novi | 81.72 miles |
DeutschImmobilienpreise in Podgorica |
PortuguêsPreços de Imóveis em Podgorica |
ItalianoPrezzi delle proprietà immobiliari a Podgorica |
FrançaisPrix de l'immobilier à Podgorica |
EspañolPrecios de Inmuebles en Podgorica |