Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 311.54 € | |
Apartment (1 bedroom) Outside of Centre | 227.50 € | |
Apartment (3 bedrooms) in City Centre | 509.09 € | |
Apartment (3 bedrooms) Outside of Centre | 380.77 € | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 185.80 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 108.70 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 517.44 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.00 |
These data are based on 142 entries in the past 18 months from 27 different contributors.
Last update: January 2025
Property Prices in Podujevo (Podujeva) | 19.71 miles |
Property Prices in Mitrovica | 23.86 miles |
Property Prices in Prizren | 50.22 miles |
DeutschImmobilienpreise in Pristina |
PortuguêsPreços de Imóveis em Pristina |
ItalianoPrezzi delle proprietà immobiliari a Pristina |
FrançaisPrix de l'immobilier à Pristina |
EspañolPrecios de Inmuebles en Pristina |