Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 169,481.56 ¥ | |
Apartment (1 bedroom) Outside of Centre | 92,005.76 ¥ | |
Apartment (3 bedrooms) in City Centre | 414,685.69 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 190,838.19 ¥ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 142,922.41 ¥ | |
Price per Square Feet to Buy Apartment Outside of Centre | 71,185.20 ¥ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 379,437.42 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.78 |
These data are based on 299 entries in the past 18 months from 58 different contributors.
Last update: January 2025
Property Prices in Matsudo | 17.80 miles |
Property Prices in Yokohama | 21.92 miles |
Property Prices in Saitama | 22.56 miles |
Property Prices in Chiba | 29.30 miles |
Property Prices in Kamakura | 32.85 miles |
Property Prices in Yokosuka | 37.13 miles |
Property Prices in Hiratsuka | 37.86 miles |
Property Prices in Ome | 40.70 miles |
Property Prices in Ashikaga | 72.03 miles |
Property Prices in Numazu | 78.58 miles |
DeutschImmobilienpreise in Tokio |
PortuguêsPreços de Imóveis em Tóquio |
ItalianoPrezzi delle proprietà immobiliari a Tokyo |
FrançaisPrix de l'immobilier à Tokyo |
EspañolPrecios de Inmuebles en Tokio |