Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 173,289.54 ¥ | |
Apartment (1 bedroom) Outside of Centre | 90,865.59 ¥ | |
Apartment (3 bedrooms) in City Centre | 408,237.66 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 188,973.45 ¥ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 142,480.14 ¥ | |
Price per Square Feet to Buy Apartment Outside of Centre | 71,185.20 ¥ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 372,255.02 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.80 |
These data are based on 311 entries in the past 18 months from 62 different contributors.
Last update: November 2024
Property Prices in Matsudo | 17.80 miles |
Property Prices in Yokohama | 21.92 miles |
Property Prices in Saitama | 22.56 miles |
Property Prices in Chiba | 29.30 miles |
Property Prices in Kamakura | 32.85 miles |
Property Prices in Yokosuka | 37.13 miles |
Property Prices in Hiratsuka | 37.86 miles |
Property Prices in Ashikaga | 72.03 miles |
Property Prices in Shimada | 130.95 miles |
Property Prices in Matsumoto | 136.85 miles |
DeutschImmobilienpreise in Tokio |
PortuguêsPreços de Imóveis em Tóquio |
ItalianoPrezzi delle proprietà immobiliari a Tokyo |
FrançaisPrix de l'immobilier à Tokyo |
EspañolPrecios de Inmuebles en Tokio |