You are looking at Property Prices Index by country 2025.
These indexes are historical and they are published periodically.
It's a snapshot of the current indexes at a specific point in time.
Rank |
Country | Price To Income Ratio |
---|---|---|
Syria | 115.1 | |
Cuba | 48.0 | |
Ethiopia | 47.1 | |
Cameroon | 46.6 | |
Sri Lanka | 34.2 | |
Nepal | 32.1 | |
Hong Kong (China) | 29.1 | |
China | 28.5 | |
Vietnam | 25.8 | |
Thailand | 25.2 | |
Singapore | 23.2 | |
Philippines | 22.2 | |
South Korea | 22.2 | |
Taiwan | 21.3 | |
Iran | 19.7 | |
Armenia | 19.4 | |
Mauritius | 18.5 | |
Peru | 18.4 | |
Egypt | 18.2 | |
Colombia | 18.1 | |
Argentina | 17.7 | |
El Salvador | 17.5 | |
Algeria | 16.7 | |
Dominican Republic | 16.5 | |
Serbia | 16.0 | |
Chile | 15.6 | |
Azerbaijan | 15.6 | |
Albania | 15.3 | |
Brazil | 15.2 | |
Venezuela | 15.1 | |
Lebanon | 15.0 | |
Indonesia | 14.9 | |
Portugal | 14.7 | |
Russia | 14.3 | |
Pakistan | 14.3 | |
Slovakia | 14.0 | |
Kyrgyzstan | 13.9 | |
Israel | 13.7 | |
Kosovo (Disputed Territory) | 13.7 | |
Ukraine | 13.6 | |
Czech Republic | 13.5 | |
Uzbekistan | 13.5 | |
Morocco | 13.4 | |
Moldova | 13.3 | |
Bosnia And Herzegovina | 13.2 | |
Uruguay | 13.0 | |
Slovenia | 13.0 | |
Hungary | 13.0 | |
Greece | 13.0 | |
Montenegro | 12.9 | |
Belarus | 12.8 | |
Croatia | 12.8 | |
Bangladesh | 12.8 | |
Georgia | 12.7 | |
Lithuania | 12.4 | |
North Macedonia | 12.3 | |
Tunisia | 12.2 | |
Japan | 12.2 | |
Bolivia | 12.0 | |
Ecuador | 11.9 | |
Mexico | 11.8 | |
Austria | 11.5 | |
Estonia | 11.4 | |
Malta | 11.2 | |
Panama | 11.2 | |
Poland | 11.0 | |
Switzerland | 11.0 | |
India | 10.9 | |
Turkey | 10.7 | |
Romania | 10.3 | |
Costa Rica | 10.3 | |
France | 10.3 | |
Canada | 10.2 | |
Kazakhstan | 9.9 | |
Italy | 9.5 | |
Bulgaria | 9.3 | |
Germany | 8.9 | |
United Kingdom | 8.8 | |
Malaysia | 8.7 | |
Luxembourg | 8.6 | |
Latvia | 8.6 | |
Spain | 8.5 | |
Iraq | 8.4 | |
Norway | 8.4 | |
Cyprus | 8.2 | |
Australia | 8.1 | |
Finland | 8.0 | |
Sweden | 7.7 | |
Netherlands | 7.7 | |
New Zealand | 7.3 | |
Kuwait | 7.3 | |
United Arab Emirates | 7.0 | |
Jordan | 7.0 | |
Belgium | 6.8 | |
Ireland | 6.7 | |
Iceland | 6.7 | |
Palestine | 6.6 | |
Denmark | 6.5 | |
Qatar | 5.2 | |
Puerto Rico | 4.2 | |
United States | 3.3 | |
South Africa | 3.2 | |
Oman | 3.1 | |
Saudi Arabia | 3.1 |
Other country rankings by Numbeo: