You are looking at Property Prices Index by country 2018.
These indexes are historical and they are published periodically.
It's a snapshot of the current indexes at a specific point in time.
Rank |
Country | Mortgage As A Percentage Of Income |
---|---|---|
Hong Kong | 257.2 | |
China | 224.3 | |
Thailand | 195.5 | |
Algeria | 184.3 | |
Singapore | 138.6 | |
Vietnam | 227.3 | |
Azerbaijan | 227.7 | |
Peru | 227.8 | |
Uruguay | 193.0 | |
Ukraine | 387.9 | |
Colombia | 249.8 | |
Philippines | 172.8 | |
Serbia | 129.7 | |
Brazil | 216.0 | |
Belarus | 298.6 | |
Montenegro | 139.5 | |
Moldova | 205.9 | |
Taiwan | 87.3 | |
Albania | 129.2 | |
Panama | 113.8 | |
South Korea | 98.2 | |
Israel | 94.4 | |
Lebanon | 121.3 | |
Armenia | 194.5 | |
North Macedonia | 122.5 | |
Tunisia | 123.2 | |
Hungary | 113.0 | |
Morocco | 112.1 | |
Chile | 101.3 | |
Indonesia | 136.1 | |
Lithuania | 79.1 | |
Ecuador | 161.7 | |
Kazakhstan | 229.9 | |
Czech Republic | 77.4 | |
Dominican Republic | 172.9 | |
Egypt | 207.7 | |
Kosovo (Disputed Territory) | 109.4 | |
Japan | 71.0 | |
Pakistan | 159.6 | |
Bangladesh | 161.6 | |
Iran | 238.6 | |
Georgia | 154.6 | |
Bosnia And Herzegovina | 101.0 | |
Russia | 154.8 | |
Luxembourg | 67.6 | |
Croatia | 90.6 | |
Switzerland | 62.8 | |
Bolivia | 95.6 | |
Argentina | 286.2 | |
Sweden | 63.0 | |
Portugal | 65.6 | |
France | 60.8 | |
Italy | 63.2 | |
Slovakia | 59.6 | |
Poland | 69.6 | |
Latvia | 64.6 | |
Malta | 68.9 | |
India | 112.2 | |
Malaysia | 73.4 | |
Austria | 58.7 | |
Greece | 70.7 | |
United Kingdom | 63.3 | |
Estonia | 58.1 | |
Romania | 62.5 | |
Turkey | 123.6 | |
Norway | 55.5 | |
Iraq | 119.8 | |
Bulgaria | 67.0 | |
Slovenia | 59.0 | |
New Zealand | 64.3 | |
Germany | 48.3 | |
Spain | 49.8 | |
Costa Rica | 91.3 | |
Mexico | 97.3 | |
Ireland | 54.8 | |
Finland | 43.3 | |
Australia | 56.1 | |
Jordan | 70.3 | |
Denmark | 44.7 | |
Belgium | 44.9 | |
Iceland | 60.0 | |
Netherlands | 43.1 | |
Canada | 40.4 | |
Palestine | 50.1 | |
Cyprus | 39.2 | |
United Arab Emirates | 35.9 | |
South Africa | 41.8 | |
United States | 24.1 | |
Saudi Arabia | 19.9 |
Other country rankings by Numbeo: