Rank |
Country | Affordability Index |
---|---|---|
Serbia | 0.7 | |
Russia | 0.5 | |
Kosovo (Disputed Territory) | 0.8 | |
Albania | 0.8 | |
Hungary | 0.7 | |
Ukraine | 0.4 | |
Czech Republic | 0.9 | |
North Macedonia | 0.9 | |
Belarus | 0.4 | |
Croatia | 1.0 | |
Slovakia | 1.2 | |
Montenegro | 0.9 | |
Lithuania | 1.1 | |
Slovenia | 1.3 | |
Portugal | 1.2 | |
Poland | 0.9 | |
Bosnia And Herzegovina | 1.2 | |
Greece | 1.1 | |
Malta | 1.1 | |
Romania | 1.0 | |
Moldova | 0.7 | |
Switzerland | 1.5 | |
France | 1.4 | |
Austria | 1.4 | |
Germany | 1.4 | |
Estonia | 1.5 | |
Luxembourg | 1.6 | |
Italy | 1.6 | |
Sweden | 1.6 | |
Bulgaria | 1.6 | |
Latvia | 1.7 | |
United Kingdom | 1.5 | |
Norway | 1.7 | |
Finland | 2.0 | |
Ireland | 1.9 | |
Spain | 2.1 | |
Netherlands | 2.2 | |
Denmark | 2.2 | |
Belgium | 2.3 | |
Iceland | 1.9 |
Other country rankings by Numbeo: