Rank |
Country | Price To Income Ratio |
Gross Rental Yield City Centre |
Gross Rental Yield Outside of Centre |
Price To Rent Ratio City Centre |
Price To Rent Ratio Outside Of City Centre |
Mortgage As A Percentage Of Income |
Affordability Index |
---|---|---|---|---|---|---|---|---|
Hong Kong (China) | 42.1 | 1.7 | 1.7 | 59.0 | 58.2 | 275.9 | 0.4 | |
China | 33.0 | 1.6 | 1.6 | 63.1 | 61.7 | 259.4 | 0.4 | |
Taiwan | 22.1 | 1.3 | 1.6 | 75.8 | 61.3 | 130.9 | 0.8 | |
South Korea | 20.3 | 1.2 | 1.2 | 85.9 | 86.6 | 146.8 | 0.7 | |
Mongolia | 18.0 | 6.4 | 7.2 | 15.7 | 13.9 | 161.2 | 0.6 | |
Japan | 9.8 | 2.7 | 3.0 | 37.7 | 33.3 | 57.7 | 1.7 |
Other country rankings by Numbeo: