Rank |
Country | Price To Income Ratio |
Gross Rental Yield City Centre |
Gross Rental Yield Outside of Centre |
Price To Rent Ratio City Centre |
Price To Rent Ratio Outside Of City Centre |
Mortgage As A Percentage Of Income |
Affordability Index |
---|---|---|---|---|---|---|---|---|
France | 13.7 | 2.4 | 3.0 | 42.1 | 33.8 | 80.8 | 1.2 | |
Luxembourg | 11.3 | 3.8 | 4.2 | 26.4 | 23.8 | 68.9 | 1.5 | |
Austria | 10.6 | 3.3 | 3.8 | 30.2 | 26.0 | 65.4 | 1.5 | |
Germany | 9.4 | 3.2 | 3.5 | 31.3 | 29.0 | 56.6 | 1.8 | |
Switzerland | 9.1 | 2.9 | 3.2 | 34.9 | 30.9 | 53.3 | 1.9 | |
Netherlands | 7.5 | 5.2 | 5.7 | 19.2 | 17.6 | 47.6 | 2.1 | |
Belgium | 6.9 | 5.0 | 5.1 | 19.9 | 19.5 | 41.8 | 2.4 |
Other country rankings by Numbeo: