Index ![]() | Austria | Cayman Islands |
---|---|---|
Quality of Life Index: | 193.04 | 195.18 |
Austria | Cayman Islands | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 112.30 | Very High | 144.52 | |
Safety Index | High | 70.75 | High | 69.41 | |
Health Care Index | High | 78.00 | High | 62.28 | |
Climate Index | High | 76.57 | High | 62.06 | |
Cost of Living Index | Moderate | 63.59 | Very High | 109.26 | |
Property Price to Income Ratio | High | 12.05 | Low | 7.14 | |
Traffic Commute Time Index | Very Low | 23.41 | Very Low | 17.80 | |
Pollution Index | Low | 20.80 | Low | 23.96 | |
Quality of Life Index | Very High | 193.04 | Very High | 195.18 | |
Minimum contributors in an underlying section: | 275 | 10 | |||
Maximum contributors in an underlying section: | 1259 | 61 | |||
Last Update: | April 2025 | March 2025 |
Other comparisons Austria vs Cayman Islands: