Index ![]() | Barbados | Trinidad And Tobago |
---|---|---|
Quality of Life Index: | 144.52 | 88.11 |
Barbados | Trinidad And Tobago | ||||
---|---|---|---|---|---|
Purchasing Power Index | Low | 51.04 | Low | 50.38 | |
Safety Index | Moderate | 55.14 | Low | 29.20 | |
Health Care Index | High | 71.88 | Moderate | 54.35 | |
Climate Index | High | 71.34 | High | 66.90 | |
Cost of Living Index | Moderate | 66.45 | Low | 49.08 | |
Property Price to Income Ratio | High | 14.75 | High | 13.34 | |
Traffic Commute Time Index | Moderate | 36.67 | Very High | 55.35 | |
Pollution Index | Low | 24.39 | High | 67.14 | |
Quality of Life Index | Moderate | 144.52 | Very Low | 88.11 | |
Minimum contributors in an underlying section: | 3 | 28 | |||
Maximum contributors in an underlying section: | 84 | 243 | |||
Last Update: | February 2025 | April 2025 |
Other comparisons Barbados vs Trinidad And Tobago: