Index ![]() | Belgium | Switzerland |
---|---|---|
Quality of Life Index: | 169.41 | 205.87 |
Belgium | Switzerland | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 119.63 | Very High | 166.60 | |
Safety Index | Moderate | 50.51 | High | 73.67 | |
Health Care Index | High | 75.91 | High | 71.63 | |
Climate Index | Very High | 85.99 | High | 79.24 | |
Cost of Living Index | Low | 57.01 | Very High | 98.64 | |
Property Price to Income Ratio | Low | 6.78 | Moderate | 10.83 | |
Traffic Commute Time Index | Low | 34.68 | Low | 32.90 | |
Pollution Index | Moderate | 49.35 | Low | 23.29 | |
Quality of Life Index | Very High | 169.41 | Very High | 205.87 | |
Minimum contributors in an underlying section: | 229 | 380 | |||
Maximum contributors in an underlying section: | 1562 | 1675 | |||
Last Update: | February 2025 | February 2025 |
Other comparisons Belgium vs Switzerland: