Index | Belize | Dominican Republic |
---|---|---|
Quality of Life Index: | ? | 89.65 |
Belize | Dominican Republic | ||||
---|---|---|---|---|---|
Purchasing Power Index | ? | Very Low | 32.08 | ||
Safety Index | Moderate | 47.47 | Low | 39.40 | |
Health Care Index | Moderate | 47.37 | Moderate | 58.26 | |
Climate Index | ? | High | 67.82 | ||
Cost of Living Index | ? | Very Low | 34.65 | ||
Property Price to Income Ratio | Low | 6.06 | Very High | 16.86 | |
Traffic Commute Time Index | Very Low | 12.75 | Moderate | 39.85 | |
Pollution Index | Moderate | 52.80 | High | 72.80 | |
Quality of Life Index | ? | Very Low | 89.65 | ||
Minimum contributors in an underlying section: | 7 | 35 | |||
Maximum contributors in an underlying section: | 75 | 385 | |||
Last Update: | September 2024 | November 2024 |
Other comparisons Belize vs Dominican Republic: