Index ![]() | Brunei | New Zealand |
---|---|---|
Quality of Life Index: | 189.22 | 192.15 |
Brunei | New Zealand | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 133.88 | Very High | 134.11 | |
Safety Index | High | 70.64 | Moderate | 51.64 | |
Health Care Index | High | 75.37 | High | 68.19 | |
Climate Index | Moderate | 56.98 | Very High | 97.19 | |
Cost of Living Index | Low | 45.50 | Low | 58.89 | |
Property Price to Income Ratio | Low | 6.93 | Low | 7.45 | |
Traffic Commute Time Index | Low | 27.30 | Low | 32.55 | |
Pollution Index | Low | 35.49 | Low | 26.05 | |
Quality of Life Index | Very High | 189.22 | Very High | 192.15 | |
Minimum contributors in an underlying section: | 15 | 347 | |||
Maximum contributors in an underlying section: | 75 | 1909 | |||
Last Update: | March 2025 | April 2025 |
Other comparisons Brunei vs New Zealand: