Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Colombia | Australia |
---|---|---|
Quality of Life Index: | 105.31 | 193.36 |
Colombia | Australia | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 39.75 | Very High | 143.83 | |
Safety Index | Low | 39.13 | Moderate | 52.62 | |
Health Care Index | High | 68.83 | High | 73.11 | |
Climate Index | Very High | 82.32 | Very High | 94.20 | |
Cost of Living Index | Very Low | 26.88 | Moderate | 62.68 | |
Property Price to Income Ratio | Very High | 17.41 | Moderate | 8.24 | |
Traffic Commute Time Index | High | 46.94 | Moderate | 37.43 | |
Pollution Index | High | 62.34 | Low | 26.85 | |
Quality of Life Index | Low | 105.31 | Very High | 193.36 | |
Minimum contributors in an underlying section: | 290 | 1117 | |||
Maximum contributors in an underlying section: | 1353 | 8796 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Colombia vs Australia: