Index | Czech Republic | Philippines |
---|---|---|
Quality of Life Index: | 174.69 | 97.17 |
Czech Republic | Philippines | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 91.37 | Very Low | 38.02 | |
Safety Index | High | 73.64 | Moderate | 56.89 | |
Health Care Index | High | 75.48 | High | 67.20 | |
Climate Index | High | 79.10 | High | 61.23 | |
Cost of Living Index | Low | 42.83 | Very Low | 28.58 | |
Property Price to Income Ratio | High | 13.31 | Very High | 22.01 | |
Traffic Commute Time Index | Low | 28.95 | High | 41.30 | |
Pollution Index | Low | 34.74 | High | 72.38 | |
Quality of Life Index | Very High | 174.69 | Very Low | 97.17 | |
Minimum contributors in an underlying section: | 450 | 217 | |||
Maximum contributors in an underlying section: | 1319 | 3500 | |||
Last Update: | November 2024 | November 2024 |
Other comparisons Czech Republic vs Philippines: