Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Dominica | Singapore |
---|---|---|
Quality of Life Index: | ? | 151.48 |
Dominica | Singapore | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 33.97 | High | 98.14 | |
Safety Index | Moderate | 46.42 | High | 77.33 | |
Health Care Index | Low | 36.57 | High | 71.87 | |
Climate Index | ? | Moderate | 57.45 | ||
Cost of Living Index | Low | 51.07 | High | 81.24 | |
Property Price to Income Ratio | Very Low | 0.66 | Very High | 24.11 | |
Traffic Commute Time Index | ? | Moderate | 40.86 | ||
Pollution Index | Low | 20.69 | Low | 32.53 | |
Quality of Life Index | ? | High | 151.48 | ||
Minimum contributors in an underlying section: | 0 | 272 | |||
Maximum contributors in an underlying section: | 23 | 1104 | |||
Last Update: | March 2025 | April 2025 |
Other comparisons Dominica vs Singapore: