Index | Indonesia | Malaysia |
---|---|---|
Quality of Life Index: | 100.30 | 136.85 |
Indonesia | Malaysia | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 33.84 | High | 87.81 | |
Safety Index | Moderate | 54.04 | Moderate | 51.03 | |
Health Care Index | High | 60.84 | High | 70.37 | |
Climate Index | High | 63.76 | Moderate | 56.55 | |
Cost of Living Index | Very Low | 25.40 | Very Low | 29.81 | |
Property Price to Income Ratio | Very High | 16.43 | Moderate | 8.41 | |
Traffic Commute Time Index | High | 42.99 | Moderate | 37.26 | |
Pollution Index | High | 68.06 | High | 61.14 | |
Quality of Life Index | Low | 100.30 | Moderate | 136.85 | |
Minimum contributors in an underlying section: | 299 | 300 | |||
Maximum contributors in an underlying section: | 1034 | 2025 | |||
Last Update: | November 2024 | November 2024 |
Other comparisons Indonesia vs Malaysia: