Index | Ireland | Netherlands |
---|---|---|
Quality of Life Index: | 165.13 | 210.31 |
Ireland | Netherlands | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 109.96 | Very High | 130.78 | |
Safety Index | Moderate | 52.39 | High | 73.25 | |
Health Care Index | Moderate | 51.52 | High | 79.40 | |
Climate Index | Very High | 87.83 | Very High | 87.25 | |
Cost of Living Index | Moderate | 60.35 | Moderate | 60.97 | |
Property Price to Income Ratio | Low | 6.70 | Low | 7.62 | |
Traffic Commute Time Index | Moderate | 37.74 | Very Low | 23.19 | |
Pollution Index | Low | 35.00 | Low | 21.23 | |
Quality of Life Index | Very High | 165.13 | Very High | 210.31 | |
Minimum contributors in an underlying section: | 392 | 602 | |||
Maximum contributors in an underlying section: | 2631 | 2317 | |||
Last Update: | December 2024 | December 2024 |
Other comparisons Ireland vs Netherlands: