Index ![]() | Jamaica | New Zealand |
---|---|---|
Quality of Life Index: | 89.65 | 192.10 |
Jamaica | New Zealand | ||||
---|---|---|---|---|---|
Purchasing Power Index | Low | 40.01 | Very High | 134.01 | |
Safety Index | Low | 32.45 | Moderate | 51.64 | |
Health Care Index | Moderate | 51.52 | High | 68.19 | |
Climate Index | High | 71.58 | Very High | 97.19 | |
Cost of Living Index | Low | 50.80 | Low | 58.98 | |
Property Price to Income Ratio | High | 15.73 | Low | 7.45 | |
Traffic Commute Time Index | High | 44.50 | Low | 32.55 | |
Pollution Index | High | 65.97 | Low | 26.05 | |
Quality of Life Index | Very Low | 89.65 | Very High | 192.10 | |
Minimum contributors in an underlying section: | 18 | 347 | |||
Maximum contributors in an underlying section: | 185 | 1909 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Jamaica vs New Zealand: