Index | Jordan | Czech Republic |
---|---|---|
Quality of Life Index: | 125.47 | 174.44 |
Jordan | Czech Republic | ||||
---|---|---|---|---|---|
Purchasing Power Index | Low | 53.52 | High | 91.03 | |
Safety Index | Moderate | 59.63 | High | 73.64 | |
Health Care Index | High | 65.23 | High | 75.48 | |
Climate Index | Very High | 89.05 | High | 79.10 | |
Cost of Living Index | Very Low | 37.63 | Low | 43.66 | |
Property Price to Income Ratio | Low | 6.68 | High | 13.32 | |
Traffic Commute Time Index | Moderate | 39.38 | Low | 29.01 | |
Pollution Index | High | 77.10 | Low | 34.74 | |
Quality of Life Index | Moderate | 125.47 | Very High | 174.44 | |
Minimum contributors in an underlying section: | 98 | 449 | |||
Maximum contributors in an underlying section: | 329 | 1318 | |||
Last Update: | November 2024 | November 2024 |
Other comparisons Jordan vs Czech Republic: