Index ![]() | Malaysia | Madagascar |
---|---|---|
Quality of Life Index: | 137.55 | 68.34 |
Malaysia | Madagascar | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 87.31 | Very Low | 13.87 | |
Safety Index | Moderate | 51.35 | Low | 36.23 | |
Health Care Index | High | 70.62 | Low | 39.32 | |
Climate Index | Moderate | 58.24 | Very High | 99.27 | |
Cost of Living Index | Very Low | 30.15 | Very Low | 21.60 | |
Property Price to Income Ratio | Moderate | 8.57 | Very High | 28.20 | |
Traffic Commute Time Index | Moderate | 37.09 | Low | 31.75 | |
Pollution Index | High | 60.86 | Very High | 86.87 | |
Quality of Life Index | Moderate | 137.55 | Very Low | 68.34 | |
Minimum contributors in an underlying section: | 306 | 4 | |||
Maximum contributors in an underlying section: | 2055 | 61 | |||
Last Update: | April 2025 | March 2025 |
Other comparisons Malaysia vs Madagascar: