Index ![]() | Malaysia | Mauritania |
---|---|---|
Quality of Life Index: | 137.85 | ? |
Malaysia | Mauritania | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 88.08 | Low | 58.40 | |
Safety Index | Moderate | 51.35 | High | 61.51 | |
Health Care Index | High | 70.62 | Moderate | 46.76 | |
Climate Index | Moderate | 58.24 | High | 77.29 | |
Cost of Living Index | Very Low | 30.22 | Low | 41.59 | |
Property Price to Income Ratio | Moderate | 8.57 | High | 15.06 | |
Traffic Commute Time Index | Moderate | 37.09 | ? | ||
Pollution Index | High | 60.86 | Very High | 83.05 | |
Quality of Life Index | Moderate | 137.85 | ? | ||
Minimum contributors in an underlying section: | 306 | 0 | |||
Maximum contributors in an underlying section: | 2055 | 31 | |||
Last Update: | April 2025 | March 2025 |
Other comparisons Malaysia vs Mauritania: