Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Netherlands | Romania |
---|---|---|
Quality of Life Index: | 214.59 | 143.95 |
Netherlands | Romania | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 140.03 | Moderate | 79.66 | |
Safety Index | High | 74.14 | High | 67.40 | |
Health Care Index | Very High | 80.50 | Moderate | 56.72 | |
Climate Index | Very High | 86.85 | High | 76.61 | |
Cost of Living Index | Moderate | 67.30 | Very Low | 38.50 | |
Property Price to Income Ratio | Low | 7.59 | Moderate | 10.25 | |
Traffic Commute Time Index | Very Low | 22.71 | Low | 33.30 | |
Pollution Index | Low | 20.95 | Moderate | 58.63 | |
Quality of Life Index | Very High | 214.59 | Moderate | 143.95 | |
Minimum contributors in an underlying section: | 624 | 821 | |||
Maximum contributors in an underlying section: | 2290 | 2912 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Netherlands vs Romania: