Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | New Zealand | Cayman Islands |
---|---|---|
Quality of Life Index: | 191.41 | 193.85 |
New Zealand | Cayman Islands | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 132.46 | Very High | 141.86 | |
Safety Index | Moderate | 51.63 | High | 69.41 | |
Health Care Index | High | 68.19 | High | 62.28 | |
Climate Index | Very High | 97.19 | High | 62.06 | |
Cost of Living Index | Low | 57.57 | Very High | 111.91 | |
Property Price to Income Ratio | Low | 7.66 | Low | 7.13 | |
Traffic Commute Time Index | Low | 32.55 | Very Low | 17.80 | |
Pollution Index | Low | 26.05 | Low | 23.96 | |
Quality of Life Index | Very High | 191.41 | Very High | 193.85 | |
Minimum contributors in an underlying section: | 347 | 10 | |||
Maximum contributors in an underlying section: | 1900 | 63 | |||
Last Update: | March 2025 | March 2025 |
Other comparisons New Zealand vs Cayman Islands: