Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | New Zealand | Costa Rica |
---|---|---|
Quality of Life Index: | 191.41 | 130.25 |
New Zealand | Costa Rica | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 132.46 | Low | 53.35 | |
Safety Index | Moderate | 51.63 | Moderate | 46.11 | |
Health Care Index | High | 68.19 | High | 65.08 | |
Climate Index | Very High | 97.19 | Very High | 99.29 | |
Cost of Living Index | Low | 57.57 | Low | 52.47 | |
Property Price to Income Ratio | Low | 7.66 | Moderate | 10.28 | |
Traffic Commute Time Index | Low | 32.55 | Very High | 59.99 | |
Pollution Index | Low | 26.05 | Moderate | 41.63 | |
Quality of Life Index | Very High | 191.41 | Moderate | 130.25 | |
Minimum contributors in an underlying section: | 347 | 48 | |||
Maximum contributors in an underlying section: | 1900 | 291 | |||
Last Update: | March 2025 | April 2025 |
Other comparisons New Zealand vs Costa Rica: