Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | New Zealand | Greece |
---|---|---|
Quality of Life Index: | 191.41 | 139.48 |
New Zealand | Greece | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 132.46 | Moderate | 63.34 | |
Safety Index | Moderate | 51.63 | Moderate | 53.72 | |
Health Care Index | High | 68.19 | Moderate | 58.63 | |
Climate Index | Very High | 97.19 | Very High | 93.29 | |
Cost of Living Index | Low | 57.57 | Low | 49.05 | |
Property Price to Income Ratio | Low | 7.66 | High | 13.18 | |
Traffic Commute Time Index | Low | 32.55 | Low | 32.79 | |
Pollution Index | Low | 26.05 | Moderate | 49.18 | |
Quality of Life Index | Very High | 191.41 | Moderate | 139.48 | |
Minimum contributors in an underlying section: | 347 | 509 | |||
Maximum contributors in an underlying section: | 1900 | 2086 | |||
Last Update: | March 2025 | April 2025 |
Other comparisons New Zealand vs Greece: