Index ![]() | New Zealand | Lebanon |
---|---|---|
Quality of Life Index: | 191.74 | 99.61 |
New Zealand | Lebanon | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 132.93 | Very Low | 35.88 | |
Safety Index | Moderate | 51.64 | Moderate | 53.12 | |
Health Care Index | High | 68.19 | High | 63.72 | |
Climate Index | Very High | 97.19 | Very High | 94.74 | |
Cost of Living Index | Low | 58.35 | Low | 40.88 | |
Property Price to Income Ratio | Low | 7.45 | High | 15.28 | |
Traffic Commute Time Index | Low | 32.55 | Moderate | 38.51 | |
Pollution Index | Low | 26.05 | Very High | 89.63 | |
Quality of Life Index | Very High | 191.74 | Very Low | 99.61 | |
Minimum contributors in an underlying section: | 347 | 77 | |||
Maximum contributors in an underlying section: | 1909 | 307 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons New Zealand vs Lebanon: