Index | New Zealand | New Zealand |
---|---|---|
Quality of Life Index: | 187.42 | 187.42 |
New Zealand | New Zealand | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 124.43 | Very High | 124.43 | |
Safety Index | Moderate | 51.83 | Moderate | 51.83 | |
Health Care Index | High | 68.61 | High | 68.61 | |
Climate Index | Very High | 95.46 | Very High | 95.46 | |
Cost of Living Index | Low | 56.69 | Low | 56.69 | |
Property Price to Income Ratio | Moderate | 8.42 | Moderate | 8.42 | |
Traffic Commute Time Index | Low | 32.25 | Low | 32.25 | |
Pollution Index | Low | 25.97 | Low | 25.97 | |
Quality of Life Index | Very High | 187.42 | Very High | 187.42 | |
Minimum contributors in an underlying section: | 341 | 341 | |||
Maximum contributors in an underlying section: | 1856 | 1856 | |||
Last Update: | December 2024 | December 2024 |
Other comparisons New Zealand vs New Zealand: