Index ![]() | Norway | Czech Republic |
---|---|---|
Quality of Life Index: | 197.16 | 174.60 |
Norway | Czech Republic | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 127.36 | High | 92.28 | |
Safety Index | High | 66.96 | High | 73.52 | |
Health Care Index | High | 75.66 | High | 75.55 | |
Climate Index | High | 70.90 | High | 78.74 | |
Cost of Living Index | High | 73.63 | Low | 45.75 | |
Property Price to Income Ratio | Moderate | 8.37 | High | 13.49 | |
Traffic Commute Time Index | Very Low | 26.41 | Low | 28.91 | |
Pollution Index | Very Low | 18.33 | Low | 34.54 | |
Quality of Life Index | Very High | 197.16 | Very High | 174.60 | |
Minimum contributors in an underlying section: | 218 | 457 | |||
Maximum contributors in an underlying section: | 1515 | 1373 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Norway vs Czech Republic: