Index ![]() | Pakistan | New Zealand |
---|---|---|
Quality of Life Index: | 104.72 | 191.69 |
Pakistan | New Zealand | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 32.17 | Very High | 132.82 | |
Safety Index | Moderate | 56.17 | Moderate | 51.62 | |
Health Care Index | Moderate | 59.25 | High | 68.19 | |
Climate Index | High | 70.82 | Very High | 97.19 | |
Cost of Living Index | Very Low | 17.86 | Low | 58.29 | |
Property Price to Income Ratio | High | 13.98 | Low | 7.45 | |
Traffic Commute Time Index | Moderate | 37.95 | Low | 32.55 | |
Pollution Index | High | 73.20 | Low | 26.05 | |
Quality of Life Index | Low | 104.72 | Very High | 191.69 | |
Minimum contributors in an underlying section: | 310 | 347 | |||
Maximum contributors in an underlying section: | 2306 | 1908 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Pakistan vs New Zealand: