Index ![]() | Philippines | Sweden |
---|---|---|
Quality of Life Index: | 100.70 | 190.55 |
Philippines | Sweden | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 39.84 | Very High | 139.31 | |
Safety Index | Moderate | 56.64 | Moderate | 51.91 | |
Health Care Index | High | 66.78 | High | 68.49 | |
Climate Index | High | 69.05 | High | 64.73 | |
Cost of Living Index | Very Low | 29.80 | Moderate | 61.11 | |
Property Price to Income Ratio | Very High | 21.33 | Low | 7.98 | |
Traffic Commute Time Index | High | 41.29 | Low | 28.62 | |
Pollution Index | High | 72.50 | Very Low | 17.55 | |
Quality of Life Index | Low | 100.70 | Very High | 190.55 | |
Minimum contributors in an underlying section: | 224 | 287 | |||
Maximum contributors in an underlying section: | 3592 | 2943 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Philippines vs Sweden: