Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Russia | United Arab Emirates |
---|---|---|
Quality of Life Index: | 114.16 | 174.29 |
Russia | United Arab Emirates | ||||
---|---|---|---|---|---|
Purchasing Power Index | Moderate | 65.34 | Very High | 130.21 | |
Safety Index | High | 61.50 | Very High | 85.19 | |
Health Care Index | High | 61.56 | High | 70.70 | |
Climate Index | Moderate | 38.33 | Moderate | 43.41 | |
Cost of Living Index | Very Low | 35.49 | Low | 54.19 | |
Property Price to Income Ratio | High | 15.66 | Low | 7.58 | |
Traffic Commute Time Index | High | 43.36 | Moderate | 35.97 | |
Pollution Index | Moderate | 58.86 | Moderate | 48.24 | |
Quality of Life Index | Low | 114.16 | Very High | 174.29 | |
Minimum contributors in an underlying section: | 1713 | 533 | |||
Maximum contributors in an underlying section: | 3645 | 3313 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Russia vs United Arab Emirates: