Index | Seychelles | Maldives |
---|---|---|
Quality of Life Index: | ? | ? |
Seychelles | Maldives | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 34.60 | Low | 53.44 | |
Safety Index | Moderate | 55.01 | Moderate | 45.91 | |
Health Care Index | High | 63.19 | Moderate | 45.94 | |
Climate Index | ? | ? | |||
Cost of Living Index | Low | 57.77 | Low | 45.48 | |
Property Price to Income Ratio | Very Low | 4.76 | Moderate | 11.61 | |
Traffic Commute Time Index | Low | 29.33 | Very Low | 19.40 | |
Pollution Index | Low | 36.71 | High | 74.55 | |
Quality of Life Index | ? | ? | |||
Minimum contributors in an underlying section: | 3 | 5 | |||
Maximum contributors in an underlying section: | 55 | 107 | |||
Last Update: | September 2024 | November 2024 |
Other comparisons Seychelles vs Maldives: