Index ![]() | Seychelles | Thailand |
---|---|---|
Quality of Life Index: | 139.64 | 109.36 |
Seychelles | Thailand | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 35.61 | Low | 50.82 | |
Safety Index | Moderate | 55.01 | High | 63.10 | |
Health Care Index | High | 63.19 | High | 77.40 | |
Climate Index | High | 67.83 | High | 70.10 | |
Cost of Living Index | Low | 58.07 | Very Low | 34.61 | |
Property Price to Income Ratio | Low | 5.05 | Very High | 23.85 | |
Traffic Commute Time Index | Low | 29.33 | Moderate | 38.20 | |
Pollution Index | Low | 36.71 | High | 75.64 | |
Quality of Life Index | Moderate | 139.64 | Low | 109.36 | |
Minimum contributors in an underlying section: | 3 | 236 | |||
Maximum contributors in an underlying section: | 53 | 1065 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Seychelles vs Thailand: