Index ![]() | Slovenia | Indonesia |
---|---|---|
Quality of Life Index: | 180.40 | 102.60 |
Slovenia | Indonesia | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 87.33 | Very Low | 35.15 | |
Safety Index | High | 75.96 | Moderate | 53.95 | |
Health Care Index | High | 66.30 | High | 61.02 | |
Climate Index | Very High | 80.65 | High | 66.69 | |
Cost of Living Index | Low | 50.31 | Very Low | 23.96 | |
Property Price to Income Ratio | High | 13.53 | High | 15.90 | |
Traffic Commute Time Index | Very Low | 25.16 | High | 42.94 | |
Pollution Index | Low | 22.16 | High | 67.96 | |
Quality of Life Index | Very High | 180.40 | Low | 102.60 | |
Minimum contributors in an underlying section: | 145 | 303 | |||
Maximum contributors in an underlying section: | 558 | 1051 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Slovenia vs Indonesia: