Index | South Africa | Mexico |
---|---|---|
Quality of Life Index: | 151.47 | 126.10 |
South Africa | Mexico | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 112.07 | Low | 47.24 | |
Safety Index | Low | 25.34 | Moderate | 46.50 | |
Health Care Index | High | 63.86 | High | 72.47 | |
Climate Index | Very High | 95.25 | Very High | 86.34 | |
Cost of Living Index | Very Low | 31.09 | Very Low | 35.83 | |
Property Price to Income Ratio | Very Low | 3.23 | Moderate | 11.68 | |
Traffic Commute Time Index | Moderate | 38.56 | Moderate | 39.11 | |
Pollution Index | Moderate | 56.56 | Moderate | 58.49 | |
Quality of Life Index | High | 151.47 | Moderate | 126.10 | |
Minimum contributors in an underlying section: | 865 | 557 | |||
Maximum contributors in an underlying section: | 4048 | 4258 | |||
Last Update: | December 2024 | December 2024 |
Other comparisons South Africa vs Mexico: