Index | South Korea | Vietnam |
---|---|---|
Quality of Life Index: | 148.87 | 96.55 |
South Korea | Vietnam | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 107.76 | Low | 44.37 | |
Safety Index | High | 75.36 | Moderate | 59.05 | |
Health Care Index | Very High | 82.78 | High | 61.32 | |
Climate Index | High | 68.39 | High | 71.24 | |
Cost of Living Index | Low | 59.88 | Very Low | 26.85 | |
Property Price to Income Ratio | Very High | 21.05 | Very High | 25.37 | |
Traffic Commute Time Index | Moderate | 40.32 | Low | 29.62 | |
Pollution Index | High | 60.93 | Very High | 84.19 | |
Quality of Life Index | High | 148.87 | Very Low | 96.55 | |
Minimum contributors in an underlying section: | 164 | 138 | |||
Maximum contributors in an underlying section: | 1042 | 597 | |||
Last Update: | November 2024 | November 2024 |
Other comparisons South Korea vs Vietnam: