Index | Switzerland | Slovenia |
---|---|---|
Quality of Life Index: | 205.35 | 179.94 |
Switzerland | Slovenia | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 165.86 | High | 87.13 | |
Safety Index | High | 73.68 | High | 76.21 | |
Health Care Index | High | 71.55 | High | 66.26 | |
Climate Index | High | 79.24 | High | 76.11 | |
Cost of Living Index | Very High | 100.04 | Low | 46.48 | |
Property Price to Income Ratio | Moderate | 10.99 | High | 12.82 | |
Traffic Commute Time Index | Low | 33.00 | Very Low | 25.16 | |
Pollution Index | Low | 23.06 | Low | 22.25 | |
Quality of Life Index | Very High | 205.35 | Very High | 179.94 | |
Minimum contributors in an underlying section: | 376 | 145 | |||
Maximum contributors in an underlying section: | 1639 | 538 | |||
Last Update: | November 2024 | November 2024 |
Other comparisons Switzerland vs Slovenia: